Grade / Age / Year
5 23/24 2011/2012
4 22/23 2010/2011
3 21/22 2009/2010
2 20/21 2008/2009
1 19/20 2007/2008
+ 18/19 2006/2007
12 17/18 2005/2006
11 16/17 2004/2005
10 15/16 2003/2004
9 14/15 2002/2003
8 13/14 2001/2002
7 12/13 2000/2001
6 11/12 1999/2000
5 10/11 1998/1999
4 9/10 1997/1998
3 8/9 1996/1997
2 7/8 1995/1996
1 6/7 1994/1995
k 5/6 1993/1994
jk 4/5 1992/1993
. 3/4 1991/1992
. 2/3 1990/1991
. 1/2 1989/1990
. 0/1 1988/1989
The Guelph Seven
13 years ago
No comments:
Post a Comment